Multiple villages share the name Manikpur. Use the district, Sub-District and village code in the table to choose the correct page.
Compare villages named Manikpur
This page is useful when a search for Manikpur village gives more than one Assam result. Instead of relying only on the village name, compare the district, Sub-District, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Manikpur
- Matching records
- 9
- State
- Assam
- Best identifier
- Census village code
| Village | District | Sub-District | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Manikpur | Baksa | Baska | 304480 | 922 | This detail is not reported in the available source data. |
| Manikpur | Barpeta | Baghbor | 282832 | 0 | This detail is not reported in the available source data. |
| Manikpur | Barpeta | Kalgachia | 282755 | 794 | This detail is not reported in the available source data. |
| Manikpur | Bongaigaon | Bijni (Pt) | 301746 | 1,805 | 783392 |
| Manikpur | Cachar | Silchar | 299216 | 2,126 | 788025 |
| Manikpur | Chirang | Bijni (Pt) | 302069 | 841 | This detail is not reported in the available source data. |
| Manikpur | Dhemaji | Jonai | 289239 | 704 | 787061 |
| Manikpur | Golaghat | Sarupathar | 295064 | 208 | This detail is not reported in the available source data. |
| Manikpur | Karbi Anglong | Phuloni | 297194 | 407 | 782441 |
Frequently asked questions
How many villages named Manikpur are listed?
This page lists 9 Assam village records named Manikpur.
How do I choose the correct village?
Compare the district, Sub-District (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.