Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Kaziranga village in Kampur Taluka is 285014. This village is located in the Kampur Taluka of Nagaon district in Assam state of India. The village is comes under Gerjaipam Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Kaziranga Village Code | 285014 |
Kampur Taluka Code | 02037 |
Nagaon District Code | 305 |
Assam State Code | 18 |
The total geographical area of Kaziranga village is 84 hectares.
Type (Unit) | Area |
---|---|
Hectare | 84 ha |
Acre | 207.56 acre |
Foot | 9041676 ft2 |
Kilometre | 0.84 km2 |
Metre | 840000 m2 |
Mile | 0.32 mi2 |
Yard | 1004640 yd2 |
The total population of Kaziranga village is 330 peoples, in which 165 are male and 165 are female. This village sex ratio is 100.
Type | Population |
---|---|
Male | 165 |
Female | 165 |
Sex Ratio | 100 |
84 ha
70 Houses
Total: 330
Male: 165 Female: 165
100