Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Bundura village in Kampur Taluka is 285012. This village is located in the Kampur Taluka of Nagaon district in Assam state of India. The village is comes under Debnarikali Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Bundura Village Code | 285012 |
Kampur Taluka Code | 02037 |
Nagaon District Code | 305 |
Assam State Code | 18 |
The total geographical area of Bundura village is 432.51 hectares.
Type (Unit) | Area |
---|---|
Hectare | 432.51 ha |
Acre | 1067.47 acre |
Foot | 46500048 ft2 |
Kilometre | 4.32 km2 |
Metre | 4320000 m2 |
Mile | 1.67 mi2 |
Yard | 5166720 yd2 |
The total population of Bundura village is 708 peoples, in which 374 are male and 334 are female. This village sex ratio is 112.
Type | Population |
---|---|
Male | 374 |
Female | 334 |
Sex Ratio | 112 |
432.51 ha
145 Houses
Total: 708
Male: 374 Female: 334
112