Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Panikauri village in Mayong Taluka is 283500. This village is located in the Mayong Taluka of Morigaon district in Assam state of India. The village is comes under Garmari Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Panikauri Village Code | 283500 |
Mayong Taluka Code | 02026 |
Morigaon District Code | 304 |
Assam State Code | 18 |
The total geographical area of Panikauri village is 169.41 hectares.
Type (Unit) | Area |
---|---|
Hectare | 169.41 ha |
Acre | 417.6 acre |
Foot | 18190991 ft2 |
Kilometre | 1.69 km2 |
Metre | 1690000 m2 |
Mile | 0.65 mi2 |
Yard | 2021240 yd2 |
The total population of Panikauri village is 385 peoples, in which 192 are male and 193 are female. This village sex ratio is 99.
Type | Population |
---|---|
Male | 192 |
Female | 193 |
Sex Ratio | 99 |
169.41 ha
72 Houses
Total: 385
Male: 192 Female: 193
99