Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Pabitara village in Mayong Taluka is 283510. This village is located in the Mayong Taluka of Morigaon district in Assam state of India. The village is comes under Mayong Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Pabitara Village Code | 283510 |
Mayong Taluka Code | 02026 |
Morigaon District Code | 304 |
Assam State Code | 18 |
The total geographical area of Pabitara village is 1340.17 hectares.
Type (Unit) | Area |
---|---|
Hectare | 1340.17 ha |
Acre | 3311.14 acre |
Foot | 144236260 ft2 |
Kilometre | 13.4 km2 |
Metre | 13400000 m2 |
Mile | 5.17 mi2 |
Yard | 16026400 yd2 |
The total population of Pabitara village is 18 peoples, in which 11 are male and 7 are female. This village sex ratio is 157.
Type | Population |
---|---|
Male | 11 |
Female | 7 |
Sex Ratio | 157 |
1340.17 ha
4 Houses
Total: 18
Male: 11 Female: 7
157