Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Pabhakati village in Mayong Taluka is 283470. This village is located in the Mayong Taluka of Morigaon district in Assam state of India. The village is comes under Pabhakati Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Pabhakati Village Code | 283470 |
Mayong Taluka Code | 02026 |
Morigaon District Code | 304 |
Assam State Code | 18 |
The total geographical area of Pabhakati village is 143.2 hectares.
Type (Unit) | Area |
---|---|
Hectare | 143.2 ha |
Acre | 353.35 acre |
Foot | 15392377 ft2 |
Kilometre | 1.43 km2 |
Metre | 1430000 m2 |
Mile | 0.55 mi2 |
Yard | 1710280 yd2 |
The total population of Pabhakati village is 576 peoples, in which 296 are male and 280 are female. This village sex ratio is 106.
Type | Population |
---|---|
Male | 296 |
Female | 280 |
Sex Ratio | 106 |
143.2 ha
92 Houses
Total: 576
Male: 296 Female: 280
106