Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Joldoba Pt. - I village in Golokganj (Pt) Taluka is 280409. This village is located in the Golokganj (Pt) Taluka of Kokrajhar district in Assam state of India.
Name | Mapped Census Code |
---|---|
Joldoba Pt. - I Village Code | 280409 |
Golokganj (Pt) Taluka Code | 02007 |
Kokrajhar District Code | 300 |
Assam State Code | 18 |
The total geographical area of Joldoba Pt. - I village is 221.75 hectares.
Type (Unit) | Area |
---|---|
Hectare | 221.75 ha |
Acre | 546.09 acre |
Foot | 23788219 ft2 |
Kilometre | 2.21 km2 |
Metre | 2210000 m2 |
Mile | 0.85 mi2 |
Yard | 2643160 yd2 |
The total population of Joldoba Pt. - I village is 2052 peoples, in which 1066 are male and 986 are female. This village sex ratio is 108.
Type | Population |
---|---|
Male | 1066 |
Female | 986 |
Sex Ratio | 108 |
221.75 ha
407 Houses
Total: 2052
Male: 1066 Female: 986
108