Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Padmabil village in Dotoma Taluka is 280047. This village is located in the Dotoma Taluka of Kokrajhar district in Assam state of India.
Name | Mapped Census Code |
---|---|
Padmabil Village Code | 280047 |
Dotoma Taluka Code | 02003 |
Kokrajhar District Code | 300 |
Assam State Code | 18 |
The total geographical area of Padmabil village is 98.7 hectares.
Type (Unit) | Area |
---|---|
Hectare | 98.7 ha |
Acre | 242.16 acre |
Foot | 10548622 ft2 |
Kilometre | 0.98 km2 |
Metre | 980000 m2 |
Mile | 0.38 mi2 |
Yard | 1172080 yd2 |
The total population of Padmabil village is 425 peoples, in which 222 are male and 203 are female. This village sex ratio is 109.
Type | Population |
---|---|
Male | 222 |
Female | 203 |
Sex Ratio | 109 |
98.7 ha
86 Houses
Total: 425
Male: 222 Female: 203
109