Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Charagaon village in Dotoma Taluka is 280102. This village is located in the Dotoma Taluka of Kokrajhar district in Assam state of India.
Name | Mapped Census Code |
---|---|
Charagaon Village Code | 280102 |
Dotoma Taluka Code | 02003 |
Kokrajhar District Code | 300 |
Assam State Code | 18 |
The total geographical area of Charagaon village is 78.54 hectares.
Type (Unit) | Area |
---|---|
Hectare | 78.54 ha |
Acre | 192.74 acre |
Foot | 8395842 ft2 |
Kilometre | 0.78 km2 |
Metre | 780000 m2 |
Mile | 0.3 mi2 |
Yard | 932880 yd2 |
The total population of Charagaon village is 691 peoples, in which 383 are male and 308 are female. This village sex ratio is 124.
Type | Population |
---|---|
Male | 383 |
Female | 308 |
Sex Ratio | 124 |
78.54 ha
140 Houses
Total: 691
Male: 383 Female: 308
124