Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Chakrasila Hill (Chakrasila Nc) village in Chapar (Pt) Taluka is 280629. This village is located in the Chapar (Pt) Taluka of Kokrajhar district in Assam state of India.
Name | Mapped Census Code |
---|---|
Chakrasila Hill (Chakrasila Nc) Village Code | 280629 |
Chapar (Pt) Taluka Code | 02010 |
Kokrajhar District Code | 300 |
Assam State Code | 18 |
The total geographical area of Chakrasila Hill (Chakrasila Nc) village is 4559.77 hectares.
Type (Unit) | Area |
---|---|
Hectare | 4559.77 ha |
Acre | 11265.29 acre |
Foot | 490726201 ft2 |
Kilometre | 45.59 km2 |
Metre | 45590000 m2 |
Mile | 17.6 mi2 |
Yard | 54525640 yd2 |
4559.77 ha