Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Jamirala village in Patharkandi Taluka is 300480. This village is located in the Patharkandi Taluka of Karimganj district in Assam state of India.
Name | Mapped Census Code |
---|---|
Jamirala Village Code | 300480 |
Patharkandi Taluka Code | 02104 |
Karimganj District Code | 317 |
Assam State Code | 18 |
The total geographical area of Jamirala village is 309 hectares.
Type (Unit) | Area |
---|---|
Hectare | 309 ha |
Acre | 763.54 acre |
Foot | 33260451 ft2 |
Kilometre | 3.09 km2 |
Metre | 3090000 m2 |
Mile | 1.19 mi2 |
Yard | 3695640 yd2 |
The total population of Jamirala village is 2528 peoples, in which 1242 are male and 1286 are female. This village sex ratio is 97.
Type | Population |
---|---|
Male | 1242 |
Female | 1286 |
Sex Ratio | 97 |
309 ha
562 Houses
Total: 2528
Male: 1242 Female: 1286
97