Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Bargool village in Karimganj Taluka is 300069. This village is located in the Karimganj Taluka of Karimganj district in Assam state of India. The pincode of Bargool village is 788712.
Name | Mapped Census Code |
---|---|
Bargool Village Code | 300069 |
Karimganj Taluka Code | 02101 |
Karimganj District Code | 317 |
Assam State Code | 18 |
The total geographical area of Bargool village is 28.61 hectares.
Type (Unit) | Area |
---|---|
Hectare | 28.61 ha |
Acre | 69.19 acre |
Foot | 3013892 ft2 |
Kilometre | 0.28 km2 |
Metre | 280000 m2 |
Mile | 0.11 mi2 |
Yard | 334880 yd2 |
The total population of Bargool village is 172 peoples, in which 82 are male and 90 are female. This village sex ratio is 91.
Type | Population |
---|---|
Male | 82 |
Female | 90 |
Sex Ratio | 91 |
28.61 ha
43 Houses
Total: 172
Male: 82 Female: 90
91