Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Daomara Gaon village in Silonijan Taluka is 298059. This village is located in the Silonijan Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Daomara Gaon Village Code | 298059 |
Silonijan Taluka Code | 02091 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Daomara Gaon village is 16 hectares.
Type (Unit) | Area |
---|---|
Hectare | 16 ha |
Acre | 39.54 acre |
Foot | 1722224 ft2 |
Kilometre | 0.16 km2 |
Metre | 160000 m2 |
Mile | 0.06 mi2 |
Yard | 191360 yd2 |
The total population of Daomara Gaon village is 36 peoples, in which 19 are male and 17 are female. This village sex ratio is 112.
Type | Population |
---|---|
Male | 19 |
Female | 17 |
Sex Ratio | 112 |
16 ha
8 Houses
Total: 36
Male: 19 Female: 17
112