Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Paniram Ronghang village in Phuloni Taluka is 297501. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Paniram Ronghang Village Code | 297501 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Paniram Ronghang village is 120 hectares.
Type (Unit) | Area |
---|---|
Hectare | 120 ha |
Acre | 296.52 acre |
Foot | 12916680 ft2 |
Kilometre | 1.2 km2 |
Metre | 1200000 m2 |
Mile | 0.46 mi2 |
Yard | 1435200 yd2 |
The total population of Paniram Ronghang village is 223 peoples, in which 116 are male and 107 are female. This village sex ratio is 108.
Type | Population |
---|---|
Male | 116 |
Female | 107 |
Sex Ratio | 108 |
120 ha
45 Houses
Total: 223
Male: 116 Female: 107
108