Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Paniram Killing village in Phuloni Taluka is 297137. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Paniram Killing Village Code | 297137 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Paniram Killing village is 50 hectares.
Type (Unit) | Area |
---|---|
Hectare | 50 ha |
Acre | 123.55 acre |
Foot | 5381950 ft2 |
Kilometre | 0.5 km2 |
Metre | 500000 m2 |
Mile | 0.19 mi2 |
Yard | 598000 yd2 |
The total population of Paniram Killing village is 185 peoples, in which 92 are male and 93 are female. This village sex ratio is 99.
Type | Population |
---|---|
Male | 92 |
Female | 93 |
Sex Ratio | 99 |
50 ha
28 Houses
Total: 185
Male: 92 Female: 93
99