Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the No. 1 Banpur village in Phuloni Taluka is 297480. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
No. 1 Banpur Village Code | 297480 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of No. 1 Banpur village is 10 hectares.
Type (Unit) | Area |
---|---|
Hectare | 10 ha |
Acre | 24.71 acre |
Foot | 1076390 ft2 |
Kilometre | 0.1 km2 |
Metre | 100000 m2 |
Mile | 0.04 mi2 |
Yard | 119600 yd2 |
The total population of No. 1 Banpur village is 175 peoples, in which 97 are male and 78 are female. This village sex ratio is 124.
Type | Population |
---|---|
Male | 97 |
Female | 78 |
Sex Ratio | 124 |
10 ha
30 Houses
Total: 175
Male: 97 Female: 78
124