Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Kamrupia Gaon village in Phuloni Taluka is 296887. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Kamrupia Gaon Village Code | 296887 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Kamrupia Gaon village is 292.91 hectares.
Type (Unit) | Area |
---|---|
Hectare | 292.91 ha |
Acre | 721.53 acre |
Foot | 31430588 ft2 |
Kilometre | 2.92 km2 |
Metre | 2920000 m2 |
Mile | 1.13 mi2 |
Yard | 3492320 yd2 |
The total population of Kamrupia Gaon village is 358 peoples, in which 191 are male and 167 are female. This village sex ratio is 114.
Type | Population |
---|---|
Male | 191 |
Female | 167 |
Sex Ratio | 114 |
292.91 ha
68 Houses
Total: 358
Male: 191 Female: 167
114