Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Joypur village in Phuloni Taluka is 296810. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Joypur Village Code | 296810 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Joypur village is 30 hectares.
Type (Unit) | Area |
---|---|
Hectare | 30 ha |
Acre | 74.13 acre |
Foot | 3229170 ft2 |
Kilometre | 0.3 km2 |
Metre | 300000 m2 |
Mile | 0.12 mi2 |
Yard | 358800 yd2 |
The total population of Joypur village is 254 peoples, in which 121 are male and 133 are female. This village sex ratio is 91.
Type | Population |
---|---|
Male | 121 |
Female | 133 |
Sex Ratio | 91 |
30 ha
45 Houses
Total: 254
Male: 121 Female: 133
91