Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Jaypur No. 2 village in Phuloni Taluka is 297169. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Jaypur No. 2 Village Code | 297169 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Jaypur No. 2 village is 48 hectares.
Type (Unit) | Area |
---|---|
Hectare | 48 ha |
Acre | 118.61 acre |
Foot | 5166672 ft2 |
Kilometre | 0.48 km2 |
Metre | 480000 m2 |
Mile | 0.19 mi2 |
Yard | 574080 yd2 |
The total population of Jaypur No. 2 village is 72 peoples, in which 34 are male and 38 are female. This village sex ratio is 89.
Type | Population |
---|---|
Male | 34 |
Female | 38 |
Sex Ratio | 89 |
48 ha
14 Houses
Total: 72
Male: 34 Female: 38
89