Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Jaypur No. 1 village in Phuloni Taluka is 297168. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Jaypur No. 1 Village Code | 297168 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Jaypur No. 1 village is 25 hectares.
Type (Unit) | Area |
---|---|
Hectare | 25 ha |
Acre | 61.78 acre |
Foot | 2690975 ft2 |
Kilometre | 0.25 km2 |
Metre | 250000 m2 |
Mile | 0.1 mi2 |
Yard | 299000 yd2 |
The total population of Jaypur No. 1 village is 117 peoples, in which 59 are male and 58 are female. This village sex ratio is 102.
Type | Population |
---|---|
Male | 59 |
Female | 58 |
Sex Ratio | 102 |
25 ha
23 Houses
Total: 117
Male: 59 Female: 58
102