Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Jasiguri No. 1 village in Phuloni Taluka is 297159. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Jasiguri No. 1 Village Code | 297159 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Jasiguri No. 1 village is 90 hectares.
Type (Unit) | Area |
---|---|
Hectare | 90 ha |
Acre | 222.39 acre |
Foot | 9687510 ft2 |
Kilometre | 0.9 km2 |
Metre | 900000 m2 |
Mile | 0.35 mi2 |
Yard | 1076400 yd2 |
The total population of Jasiguri No. 1 village is 348 peoples, in which 159 are male and 189 are female. This village sex ratio is 84.
Type | Population |
---|---|
Male | 159 |
Female | 189 |
Sex Ratio | 84 |
90 ha
59 Houses
Total: 348
Male: 159 Female: 189
84