Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Hatiparameteka Block 1, 2 village in Phuloni Taluka is 296899. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Hatiparameteka Block 1, 2 Village Code | 296899 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Hatiparameteka Block 1, 2 village is 10 hectares.
Type (Unit) | Area |
---|---|
Hectare | 10 ha |
Acre | 24.71 acre |
Foot | 1076390 ft2 |
Kilometre | 0.1 km2 |
Metre | 100000 m2 |
Mile | 0.04 mi2 |
Yard | 119600 yd2 |
The total population of Hatiparameteka Block 1, 2 village is 1799 peoples, in which 887 are male and 912 are female. This village sex ratio is 97.
Type | Population |
---|---|
Male | 887 |
Female | 912 |
Sex Ratio | 97 |
10 ha
369 Houses
Total: 1799
Male: 887 Female: 912
97