Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Hatipara village in Phuloni Taluka is 296923. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Hatipara Village Code | 296923 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Hatipara village is 106 hectares.
Type (Unit) | Area |
---|---|
Hectare | 106 ha |
Acre | 261.93 acre |
Foot | 11409734 ft2 |
Kilometre | 1.06 km2 |
Metre | 1060000 m2 |
Mile | 0.41 mi2 |
Yard | 1267760 yd2 |
The total population of Hatipara village is 1080 peoples, in which 537 are male and 543 are female. This village sex ratio is 99.
Type | Population |
---|---|
Male | 537 |
Female | 543 |
Sex Ratio | 99 |
106 ha
187 Houses
Total: 1080
Male: 537 Female: 543
99