Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Daimalu Village village in Phuloni Taluka is 297116. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Daimalu Village Village Code | 297116 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Daimalu Village village is 33 hectares.
Type (Unit) | Area |
---|---|
Hectare | 33 ha |
Acre | 81.54 acre |
Foot | 3552087 ft2 |
Kilometre | 0.33 km2 |
Metre | 330000 m2 |
Mile | 0.13 mi2 |
Yard | 394680 yd2 |
The total population of Daimalu Village village is 123 peoples, in which 56 are male and 67 are female. This village sex ratio is 84.
Type | Population |
---|---|
Male | 56 |
Female | 67 |
Sex Ratio | 84 |
33 ha
27 Houses
Total: 123
Male: 56 Female: 67
84