Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Bura Sing Rong Chehon village in Phuloni Taluka is 296819. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Bura Sing Rong Chehon Village Code | 296819 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Bura Sing Rong Chehon village is 30 hectares.
Type (Unit) | Area |
---|---|
Hectare | 30 ha |
Acre | 74.13 acre |
Foot | 3229170 ft2 |
Kilometre | 0.3 km2 |
Metre | 300000 m2 |
Mile | 0.12 mi2 |
Yard | 358800 yd2 |
The total population of Bura Sing Rong Chehon village is 175 peoples, in which 79 are male and 96 are female. This village sex ratio is 82.
Type | Population |
---|---|
Male | 79 |
Female | 96 |
Sex Ratio | 82 |
30 ha
27 Houses
Total: 175
Male: 79 Female: 96
82