Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Bukulia Block 1, 2 village in Phuloni Taluka is 297302. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Bukulia Block 1, 2 Village Code | 297302 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Bukulia Block 1, 2 village is 50 hectares.
Type (Unit) | Area |
---|---|
Hectare | 50 ha |
Acre | 123.55 acre |
Foot | 5381950 ft2 |
Kilometre | 0.5 km2 |
Metre | 500000 m2 |
Mile | 0.19 mi2 |
Yard | 598000 yd2 |
50 ha