Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Bomrui village in Phuloni Taluka is 296919. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Bomrui Village Code | 296919 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Bomrui village is 38 hectares.
Type (Unit) | Area |
---|---|
Hectare | 38 ha |
Acre | 93.9 acre |
Foot | 4090282 ft2 |
Kilometre | 0.38 km2 |
Metre | 380000 m2 |
Mile | 0.15 mi2 |
Yard | 454480 yd2 |
The total population of Bomrui village is 538 peoples, in which 271 are male and 267 are female. This village sex ratio is 101.
Type | Population |
---|---|
Male | 271 |
Female | 267 |
Sex Ratio | 101 |
38 ha
84 Houses
Total: 538
Male: 271 Female: 267
101