Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Banduguri village in Phuloni Taluka is 297354. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Banduguri Village Code | 297354 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Banduguri village is 53 hectares.
Type (Unit) | Area |
---|---|
Hectare | 53 ha |
Acre | 130.96 acre |
Foot | 5704867 ft2 |
Kilometre | 0.53 km2 |
Metre | 530000 m2 |
Mile | 0.2 mi2 |
Yard | 633880 yd2 |
The total population of Banduguri village is 71 peoples, in which 35 are male and 36 are female. This village sex ratio is 97.
Type | Population |
---|---|
Male | 35 |
Female | 36 |
Sex Ratio | 97 |
53 ha
15 Houses
Total: 71
Male: 35 Female: 36
97