Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Anondapur village in Phuloni Taluka is 297171. This village is located in the Phuloni Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Anondapur Village Code | 297171 |
Phuloni Taluka Code | 02090 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Anondapur village is 45 hectares.
Type (Unit) | Area |
---|---|
Hectare | 45 ha |
Acre | 111.2 acre |
Foot | 4843755 ft2 |
Kilometre | 0.45 km2 |
Metre | 450000 m2 |
Mile | 0.17 mi2 |
Yard | 538200 yd2 |
The total population of Anondapur village is 275 peoples, in which 143 are male and 132 are female. This village sex ratio is 108.
Type | Population |
---|---|
Male | 143 |
Female | 132 |
Sex Ratio | 108 |
45 ha
51 Houses
Total: 275
Male: 143 Female: 132
108