Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Pampura village in Donka Taluka is 295799. This village is located in the Donka Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Pampura Village Code | 295799 |
Donka Taluka Code | 02088 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Pampura village is 316 hectares.
Type (Unit) | Area |
---|---|
Hectare | 316 ha |
Acre | 780.84 acre |
Foot | 34013924 ft2 |
Kilometre | 3.16 km2 |
Metre | 3160000 m2 |
Mile | 1.22 mi2 |
Yard | 3779360 yd2 |
The total population of Pampura village is 285 peoples, in which 140 are male and 145 are female. This village sex ratio is 97.
Type | Population |
---|---|
Male | 140 |
Female | 145 |
Sex Ratio | 97 |
316 ha
55 Houses
Total: 285
Male: 140 Female: 145
97