Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Sairol village in Diphu Taluka is 296106. This village is located in the Diphu Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Sairol Village Code | 296106 |
Diphu Taluka Code | 02089 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Sairol village is 8 hectares.
Type (Unit) | Area |
---|---|
Hectare | 8 ha |
Acre | 19.77 acre |
Foot | 861112 ft2 |
Kilometre | 0.08 km2 |
Metre | 80000 m2 |
Mile | 0.03 mi2 |
Yard | 95680 yd2 |
The total population of Sairol village is 268 peoples, in which 144 are male and 124 are female. This village sex ratio is 116.
Type | Population |
---|---|
Male | 144 |
Female | 124 |
Sex Ratio | 116 |
8 ha
52 Houses
Total: 268
Male: 144 Female: 124
116