Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Central Range Manja village in Diphu Taluka is 296724. This village is located in the Diphu Taluka of Karbi Anglong district in Assam state of India.
Name | Mapped Census Code |
---|---|
Central Range Manja Village Code | 296724 |
Diphu Taluka Code | 02089 |
Karbi Anglong District Code | 314 |
Assam State Code | 18 |
The total geographical area of Central Range Manja village is 1130 hectares.
Type (Unit) | Area |
---|---|
Hectare | 1130 ha |
Acre | 2792.23 acre |
Foot | 121632070 ft2 |
Kilometre | 11.3 km2 |
Metre | 11300000 m2 |
Mile | 4.36 mi2 |
Yard | 13514800 yd2 |
The total population of Central Range Manja village is 1509 peoples, in which 770 are male and 739 are female. This village sex ratio is 104.
Type | Population |
---|---|
Male | 770 |
Female | 739 |
Sex Ratio | 104 |
1130 ha
280 Houses
Total: 1509
Male: 770 Female: 739
104