Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Nalgaon village in Palasbari Taluka is 303315. This village is located in the Palasbari Taluka of Kamrup district in Assam state of India. The village is comes under Sikarhati Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Nalgaon Village Code | 303315 |
Palasbari Taluka Code | 02125 |
Kamrup District Code | 321 |
Assam State Code | 18 |
The total geographical area of Nalgaon village is 162.98 hectares.
Type (Unit) | Area |
---|---|
Hectare | 162.98 ha |
Acre | 400.3 acre |
Foot | 17437518 ft2 |
Kilometre | 1.62 km2 |
Metre | 1620000 m2 |
Mile | 0.63 mi2 |
Yard | 1937520 yd2 |
The total population of Nalgaon village is 179 peoples, in which 90 are male and 89 are female. This village sex ratio is 101.
Type | Population |
---|---|
Male | 90 |
Female | 89 |
Sex Ratio | 101 |
162.98 ha
42 Houses
Total: 179
Male: 90 Female: 89
101