Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Karipara village in Palasbari Taluka is 303214. This village is located in the Palasbari Taluka of Kamrup district in Assam state of India.
Name | Mapped Census Code |
---|---|
Karipara Village Code | 303214 |
Palasbari Taluka Code | 02125 |
Kamrup District Code | 321 |
Assam State Code | 18 |
The total geographical area of Karipara village is 171 hectares.
Type (Unit) | Area |
---|---|
Hectare | 171 ha |
Acre | 422.54 acre |
Foot | 18406269 ft2 |
Kilometre | 1.71 km2 |
Metre | 1710000 m2 |
Mile | 0.66 mi2 |
Yard | 2045160 yd2 |
The total population of Karipara village is 706 peoples, in which 366 are male and 340 are female. This village sex ratio is 108.
Type | Population |
---|---|
Male | 366 |
Female | 340 |
Sex Ratio | 108 |
171 ha
139 Houses
Total: 706
Male: 366 Female: 340
108