Lakhi Pur is a village in Sissibargaon Sub-District of Dhemaji district in Assam. Its Census location code is 289095.
About Lakhi Pur village record
Use this page to check the source record for Lakhi Pur, including its village code and its place within Sissibargaon Sub-District and Dhemaji district.
The Census 2011 record reports population 970, 179 households, area 83 hectares, PIN code 787059.
Quick facts
- Village
- Lakhi Pur
- Village code
- 289095
- Sub-District / Sub-District
- Sissibargaon
- District
- Dhemaji
- State
- Assam
- Census year
- 2011
- Population
- 970
- Households
- 179
- Sex ratio
- 1,017 females per 1,000 males
- Area
- 83 hectares
- Population density
- 1,169 people per sq. km
- PIN code
- 787059
Census code and location hierarchy
For Lakhi Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 18
- District code
- 308
- Sub-district code
- 02056
- Village code
- 289095
| Field | Value |
|---|---|
| Village name | Lakhi Pur |
| Census village code | 289095 |
| State | Assam |
| State code | 18 |
| District | Dhemaji |
| District code | 308 |
| Sub-District / Sub-District | Sissibargaon |
| Sub-district code | 02056 |
| Census year | 2011 |
| Population | 970 |
| Households | 179 |
| Male population | 481 |
| Female population | 489 |
| Sex ratio | 1,017 females per 1,000 males |
| Scheduled Castes population | 2 |
| Scheduled Tribes population | 921 |
| Area | 83 hectares |
| Population density | 1,169 people per sq. km |
| PIN code | 787059 |
| CD block | Sissiborgaon |
| Gram panchayat | Muktiar |
| Nearest statutory town | Silapathar (TC) |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Lakhi Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 7 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 4.28 hectares |
| Net area sown | 78.72 hectares |
| Total unirrigated land | 78.72 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Lakhi Pur in Assam. See the duplicate-name page for exact matches.
Open Lakhi Pur name pageFrequently asked questions
What is the village code of Lakhi Pur?
The Census village code of Lakhi Pur is 289095.
Where is Lakhi Pur village?
Lakhi Pur village is in Sissibargaon Sub-District (sub-district) of Dhemaji district, Assam.
What is the population of Lakhi Pur?
The source reports a population of 970 for Lakhi Pur.
What is the sex ratio of Lakhi Pur?
The Census 2011 sex ratio of Lakhi Pur is 1,017 females per 1,000 males.
This page is based on the Assam Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.