No.2 Karna Pur is a village in Jonai Sub-District of Dhemaji district in Assam. Its Census location code is 289375.
About No.2 Karna Pur village record
Use this page to check the source record for No.2 Karna Pur, including its village code and its place within Jonai Sub-District and Dhemaji district.
The Census 2011 record reports population 255, 52 households, area 95 hectares, PIN code 787060.
Quick facts
- Village
- No.2 Karna Pur
- Village code
- 289375
- Sub-District / Sub-District
- Jonai
- District
- Dhemaji
- State
- Assam
- Census year
- 2011
- Population
- 255
- Households
- 52
- Sex ratio
- 783 females per 1,000 males
- Area
- 95 hectares
- Population density
- 268 people per sq. km
- PIN code
- 787060
Census code and location hierarchy
For No.2 Karna Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 18
- District code
- 308
- Sub-district code
- 02057
- Village code
- 289375
| Field | Value |
|---|---|
| Village name | No.2 Karna Pur |
| Census village code | 289375 |
| State | Assam |
| State code | 18 |
| District | Dhemaji |
| District code | 308 |
| Sub-District / Sub-District | Jonai |
| Sub-district code | 02057 |
| Census year | 2011 |
| Population | 255 |
| Households | 52 |
| Male population | 143 |
| Female population | 112 |
| Sex ratio | 783 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 251 |
| Area | 95 hectares |
| Population density | 268 people per sq. km |
| PIN code | 787060 |
| CD block | Murkongselek |
| Gram panchayat | Ramdhan Dikhari |
| Nearest statutory town | Pasighat (NT) |
| Nearest statutory town distance | 55 km |
Facilities and amenities in No.2 Karna Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 2 hectares |
| Permanent pasture / grazing land | 1 hectare |
| Net area sown | 89 hectares |
| Total unirrigated land | 89 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of No.2 Karna Pur?
The Census village code of No.2 Karna Pur is 289375.
Where is No.2 Karna Pur village?
No.2 Karna Pur village is in Jonai Sub-District (sub-district) of Dhemaji district, Assam.
What is the population of No.2 Karna Pur?
The source reports a population of 255 for No.2 Karna Pur.
What is the sex ratio of No.2 Karna Pur?
The Census 2011 sex ratio of No.2 Karna Pur is 783 females per 1,000 males.
This page is based on the Assam Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.