Manikpur is a village in Jonai Sub-District of Dhemaji district in Assam. Its Census location code is 289239.
About Manikpur village record
Manikpur is listed under Jonai Sub-District in Dhemaji district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 704, 153 households, area 15 hectares, PIN code 787061.
Quick facts
- Village
- Manikpur
- Village code
- 289239
- Sub-District / Sub-District
- Jonai
- District
- Dhemaji
- State
- Assam
- Census year
- 2011
- Population
- 704
- Households
- 153
- Sex ratio
- 1,029 females per 1,000 males
- Area
- 15 hectares
- Population density
- 4,693 people per sq. km
- PIN code
- 787061
Census code and location hierarchy
For Manikpur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 18
- District code
- 308
- Sub-district code
- 02057
- Village code
- 289239
| Field | Value |
|---|---|
| Village name | Manikpur |
| Census village code | 289239 |
| State | Assam |
| State code | 18 |
| District | Dhemaji |
| District code | 308 |
| Sub-District / Sub-District | Jonai |
| Sub-district code | 02057 |
| Census year | 2011 |
| Population | 704 |
| Households | 153 |
| Male population | 347 |
| Female population | 357 |
| Sex ratio | 1,029 females per 1,000 males |
| Scheduled Castes population | 4 |
| Scheduled Tribes population | 679 |
| Area | 15 hectares |
| Population density | 4,693 people per sq. km |
| PIN code | 787061 |
| CD block | Murkongselek |
| Gram panchayat | Simen Chapori |
| Nearest statutory town | Silapathar (TC) |
| Nearest statutory town distance | 32 km |
Facilities and amenities in Manikpur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 99 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 5 hectares |
| Barren / uncultivable land | 6 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Manikpur in Assam. See the duplicate-name page for exact matches.
Open Manikpur name pageFrequently asked questions
What is the village code of Manikpur?
The Census village code of Manikpur is 289239.
Where is Manikpur village?
Manikpur village is in Jonai Sub-District (sub-district) of Dhemaji district, Assam.
What is the population of Manikpur?
The source reports a population of 704 for Manikpur.
What is the sex ratio of Manikpur?
The Census 2011 sex ratio of Manikpur is 1,029 females per 1,000 males.
This page is based on the Assam Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.