Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Pathargaon village in Sidli (Pt) Taluka is 301911. This village is located in the Sidli (Pt) Taluka of Chirang district in Assam state of India.
Name | Mapped Census Code |
---|---|
Pathargaon Village Code | 301911 |
Sidli (Pt) Taluka Code | 02114 |
Chirang District Code | 320 |
Assam State Code | 18 |
The total geographical area of Pathargaon village is 195.61 hectares.
Type (Unit) | Area |
---|---|
Hectare | 195.61 ha |
Acre | 481.85 acre |
Foot | 20989605 ft2 |
Kilometre | 1.95 km2 |
Metre | 1950000 m2 |
Mile | 0.75 mi2 |
Yard | 2332200 yd2 |
The total population of Pathargaon village is 423 peoples, in which 210 are male and 213 are female. This village sex ratio is 99.
Type | Population |
---|---|
Male | 210 |
Female | 213 |
Sex Ratio | 99 |
195.61 ha
85 Houses
Total: 423
Male: 210 Female: 213
99