No.2 Purba Bhadra is a village in Sidli (Pt) Sub-District of Chirang district in Assam. Its Census location code is 302010.
About No.2 Purba Bhadra village record
No.2 Purba Bhadra is listed under Sidli (Pt) Sub-District in Chirang district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 216, 54 households, area 74.81 hectares.
Quick facts
- Village
- No.2 Purba Bhadra
- Village code
- 302010
- Sub-District / Sub-District
- Sidli (Pt)
- District
- Chirang
- State
- Assam
- Census year
- 2011
- Population
- 216
- Households
- 54
- Sex ratio
- 1,097 females per 1,000 males
- Area
- 74.81 hectares
- Population density
- 289 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For No.2 Purba Bhadra, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 18
- District code
- 320
- Sub-district code
- 02114
- Village code
- 302010
| Field | Value |
|---|---|
| Village name | No.2 Purba Bhadra |
| Census village code | 302010 |
| State | Assam |
| State code | 18 |
| District | Chirang |
| District code | 320 |
| Sub-District / Sub-District | Sidli (Pt) |
| Sub-district code | 02114 |
| Census year | 2011 |
| Population | 216 |
| Households | 54 |
| Male population | 103 |
| Female population | 113 |
| Sex ratio | 1,097 females per 1,000 males |
| Scheduled Castes population | 10 |
| Scheduled Tribes population | 140 |
| Area | 74.81 hectares |
| Population density | 289 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Sidli-Chirang (Part) |
| Gram panchayat | Dangtol |
| Nearest statutory town | Basugaon (TC) |
| Nearest statutory town distance | 7.5 km |
Facilities and amenities in No.2 Purba Bhadra
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 14.73 hectares |
| Barren / uncultivable land | 1.71 hectares |
| Permanent pasture / grazing land | 10.67 hectares |
| Net area sown | 46.38 hectares |
| Total unirrigated land | 16.06 hectares |
| Irrigated area | 30.32 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of No.2 Purba Bhadra?
The Census village code of No.2 Purba Bhadra is 302010.
Where is No.2 Purba Bhadra village?
No.2 Purba Bhadra village is in Sidli (Pt) Sub-District (sub-district) of Chirang district, Assam.
What is the population of No.2 Purba Bhadra?
The source reports a population of 216 for No.2 Purba Bhadra.
What is the sex ratio of No.2 Purba Bhadra?
The Census 2011 sex ratio of No.2 Purba Bhadra is 1,097 females per 1,000 males.
This page is based on the Assam Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.