Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Dorogaon village in Bengtol Taluka is 301902. This village is located in the Bengtol Taluka of Chirang district in Assam state of India. The village is comes under Bengtol Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Dorogaon Village Code | 301902 |
Bengtol Taluka Code | 02113 |
Chirang District Code | 320 |
Assam State Code | 18 |
The total geographical area of Dorogaon village is 217.93 hectares.
Type (Unit) | Area |
---|---|
Hectare | 217.93 ha |
Acre | 536.21 acre |
Foot | 23357663 ft2 |
Kilometre | 2.17 km2 |
Metre | 2170000 m2 |
Mile | 0.84 mi2 |
Yard | 2595320 yd2 |
The total population of Dorogaon village is 485 peoples, in which 244 are male and 241 are female. This village sex ratio is 101.
Type | Population |
---|---|
Male | 244 |
Female | 241 |
Sex Ratio | 101 |
217.93 ha
94 Houses
Total: 485
Male: 244 Female: 241
101