Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Bhomapara village in Srijangram Taluka is 301609. This village is located in the Srijangram Taluka of Bongaigaon district in Assam state of India. The village is comes under Kalbari Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Bhomapara Village Code | 301609 |
Srijangram Taluka Code | 02112 |
Bongaigaon District Code | 319 |
Assam State Code | 18 |
The total geographical area of Bhomapara village is 106.1 hectares.
Type (Unit) | Area |
---|---|
Hectare | 106.1 ha |
Acre | 261.93 acre |
Foot | 11409734 ft2 |
Kilometre | 1.06 km2 |
Metre | 1060000 m2 |
Mile | 0.41 mi2 |
Yard | 1267760 yd2 |
The total population of Bhomapara village is 185 peoples, in which 95 are male and 90 are female. This village sex ratio is 106.
Type | Population |
---|---|
Male | 95 |
Female | 90 |
Sex Ratio | 106 |
106.1 ha
51 Houses
Total: 185
Male: 95 Female: 90
106