Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Mahadeb Hill village in Bongaigaon (Pt) Taluka is 301324. This village is located in the Bongaigaon (Pt) Taluka of Bongaigaon district in Assam state of India. The village is comes under Ghilaguri Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Mahadeb Hill Village Code | 301324 |
Bongaigaon (Pt) Taluka Code | 02110 |
Bongaigaon District Code | 319 |
Assam State Code | 18 |
The total geographical area of Mahadeb Hill village is 281.58 hectares.
Type (Unit) | Area |
---|---|
Hectare | 281.58 ha |
Acre | 694.35 acre |
Foot | 30246559 ft2 |
Kilometre | 2.81 km2 |
Metre | 2810000 m2 |
Mile | 1.08 mi2 |
Yard | 3360760 yd2 |
The total population of Mahadeb Hill village is 1 peoples, in which 1 are male and 0 are female. This village sex ratio is NA.
Type | Population |
---|---|
Male | 1 |
Female | 0 |
Sex Ratio | NA |
281.58 ha
1 Houses
Total: 1
Male: 1 Female: 0
NA