Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Khakarpur Pt Ii village in Bongaigaon (Pt) Taluka is 301308. This village is located in the Bongaigaon (Pt) Taluka of Bongaigaon district in Assam state of India. The village is comes under Khakarpur Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Khakarpur Pt Ii Village Code | 301308 |
Bongaigaon (Pt) Taluka Code | 02110 |
Bongaigaon District Code | 319 |
Assam State Code | 18 |
The total geographical area of Khakarpur Pt Ii village is 34.88 hectares.
Type (Unit) | Area |
---|---|
Hectare | 34.88 ha |
Acre | 84.01 acre |
Foot | 3659726 ft2 |
Kilometre | 0.34 km2 |
Metre | 340000 m2 |
Mile | 0.13 mi2 |
Yard | 406640 yd2 |
34.88 ha