Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Panchagaon Pt I village in Boitamari Taluka is 301327. This village is located in the Boitamari Taluka of Bongaigaon district in Assam state of India.
Name | Mapped Census Code |
---|---|
Panchagaon Pt I Village Code | 301327 |
Boitamari Taluka Code | 02111 |
Bongaigaon District Code | 319 |
Assam State Code | 18 |
The total geographical area of Panchagaon Pt I village is 349.24 hectares.
Type (Unit) | Area |
---|---|
Hectare | 349.24 ha |
Acre | 862.38 acre |
Foot | 37566011 ft2 |
Kilometre | 3.49 km2 |
Metre | 3490000 m2 |
Mile | 1.35 mi2 |
Yard | 4174040 yd2 |
The total population of Panchagaon Pt I village is 2889 peoples, in which 1449 are male and 1440 are female. This village sex ratio is 101.
Type | Population |
---|---|
Male | 1449 |
Female | 1440 |
Sex Ratio | 101 |
349.24 ha
627 Houses
Total: 2889
Male: 1449 Female: 1440
101