Village Census Code Directory of Assam, India
According to the 2011 Census of India, the Census village code mapped to the Sonapur village in Baghbor Taluka is 282900. This village is located in the Baghbor Taluka of Barpeta district in Assam state of India. The village is comes under Sonapur Gram Panchayat of Assam.
Name | Mapped Census Code |
---|---|
Sonapur Village Code | 282900 |
Baghbor Taluka Code | 02020 |
Barpeta District Code | 303 |
Assam State Code | 18 |
The total geographical area of Sonapur village is 201.35 hectares.
Type (Unit) | Area |
---|---|
Hectare | 201.35 ha |
Acre | 496.67 acre |
Foot | 21635439 ft2 |
Kilometre | 2.01 km2 |
Metre | 2010000 m2 |
Mile | 0.78 mi2 |
Yard | 2403960 yd2 |
The total population of Sonapur village is 852 peoples, in which 431 are male and 421 are female. This village sex ratio is 102.
Type | Population |
---|---|
Male | 431 |
Female | 421 |
Sex Ratio | 102 |
201.35 ha
190 Houses
Total: 852
Male: 431 Female: 421
102